100% Pagament segur SSLL, Pot pagar amb Visa- Mastercard, Transferència, Contra reemborsament , Paypal o Bizum.
Enviament GRATUIT en compres superiors a 60 €
Garantia oficial
| GENERAL | Red | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Anunciado | 2006, Septiembre | |
| Status | Disponible |
| TAMA͑O | Dimensiones | 108 x 58 x 16.8 mm |
|---|---|---|
| Peso | 127 g |
| DISPLAY | Tipo | TFT touchscreen, 65K colores |
|---|---|---|
| Tamaño | 240 x 320 pixels, 58 x 42 mm | |
| - Reconocimiento escritura de mano |
| RINGTONES | Tipo | Polifónico (40 canales), MP3 |
|---|---|---|
| Customización | Download | |
| Vibración | Si |
| MEMORIA | Agenda telefónica | En memoria compartida, Foto de llamada |
|---|---|---|
| Registro de llamadas | Si | |
| Slot de tarjeta | microSD (TransFlash) | |
| - 64 MB RAM, 128 MB ROM - Procesador Texas Instruments OMAP850 200 MHz |
| CARACTERÍSTICAS | GPRS | Clase 10 (4+1/3+2 slots) |
|---|---|---|
| Velocidad de datos | 32 - 48 kbps | |
| OS | Microsoft Windows Mobile 5.0 PocketPC | |
| Mensajería | SMS, MMS, Email, Mensajería instantánea | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Reloj | Si | |
| Alarma | Si | |
| Puerto infrarrojo | No | |
| Juegos | Si | |
| Colores | Plateado | |
| Cámara | 2 MP, 1600x1200 pixels, video(QCIF) | |
| - Navegador GPS integrado - Software TomTom NAVIGATOR 6 - Pocket Office(Word, Excel, Outlook) - Java MIDP 2.0 - Radio FM - Memo de voz - Reproductor MP3/AAC - EDGE - Wi-Fi - Bluetooth - USB - Album Video/audio - Manoslibres incorporado |
| BATERÍA | Standard, Li-Ion 1250 mAh | |
|---|---|---|
| Stand-by | Hasta 200 h | |
| Tiempo de conversación | Hasta 4 h |